Table V: Vessels Appropriate for Blood Collection
| Animal | |||||||||
| Vessel | Mouse | Rat | Hamsters | Guinea-pig | Rabbit | Dog, cat | Goat, sheep | Horse | Chicken |
| Vena jugularis | E | E | B | B & E | B | B | |||
| Aorta | E | E | E | E | E | ||||
| Vena Saphena | B | B | B | B | B | ||||
| Vena cephalica antebrachii | B | ||||||||
| Vena cava | E | E | E | E | E | ||||
| Tail vein/artery | B | B | |||||||
| Lateral ear vein | B | ||||||||
| Central ear artery | B | ||||||||
| Heart puncture | E | E | E | B & E | E | B & E | |||
| Periorbital vein plexusa | B & E | B & E | B & E | ||||||
B = blood collection, E = exsanguination.
aSampling from the periorbital vein plexus is aesthetically questionable, requires both skill and general anaesthesia, and is not permitted in some countries.
Data from reference 32.