Table VII: Maximal Volume (ml) of Freund's Complete Adjuvant Containing Inoculum per Injection Sitea
| s.c. | i.m. | i.p. | i.d. | f.p. | |||||||||||
| Guideline | Rab.b | R.c | M.d | Rab. | R. | M. | Rab. | R. | M. | Rab. | R. | M. | Rab. | R. | M. |
| ANZCCART | 0.25 | .25 | 0.2 | 0.1 | 0.5 | 0.1 | 0.1 | 0.05 | nr | nr | np | 0.05 | 0.05 | ||
| ATBW | 0.1 | 0.1 | 0.1 | 0.02 | 0.05 | np | np | npu | npu | ||||||
| BVET | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | np | npu | npu | |||||||
| CCAC | 0.25 | 0.1 | 0.1 | 0.5 | nr | nr | np | 0.1 | 0.1 | 0.05 | nr | np | np | npu | npu |
| HO | 0.25 | 0.2 | 0.1 | ||||||||||||
| NIH | 0.1 | 0.1 | 0.1 | 0.5 | 0.05 | nr | npu | npu | |||||||
| TVT | 0.1 | 0.1 | 0.1 | 0.5 | nr | nr | 0.2 | 0.2 | 0.05 | npu | npu | npu | |||
| VPHI | 0.1 | 0.1 | 0.1 | 0.5 | 0.2 | 0.2 | 0.05 | np | np | npu | npu | ||||
ANZCCART = Australian and New Zealand Council for the Care of Animals in Research and Teaching (Australia/New Zealand; 50), ATBW = Arbeitsgemeinschaft der Tierschutzbeauftragten in Baden-Württemberg (Germany; 51), BVET = Bundesamt für Veterinärwesen (Switzerland; 15), CCAC = Canadian Council on Animal Care (Canada; 30), HO = Home Office (UK; 47), NIH = National Institutes of Health (USA; 46), TVT = Tierärzliche Vereinigung für Tierschutz (Germany; 22), VPHI = Veterinary Public Health Inspectorate (The Netherlands; 31).
s.c. = subcutaneous, i.m. = intramuscular, i.p. = intraperitoneal, i.d. = intradermal, f.p. = footpad.
nr = not recommended, n.p. = not permitted, npu = not permitted unless.
aMaximum volumes of inoculum without an adjuvant can be found in several handbooks (23, 38, 52, 53).
bRabbit, cRat, dMouse