Local Lymph Node Assay
Table of Contents
- Test Submission
- Appendices
APPENDIX B: Table 3
Disintegrations Per Minute (DPM) Data and Stimulation Indices (SI) for Discordant Results
| Chemical | Concentration1 (%) | DPM | SI |
| Hexyl cinnamic aldehyde | Vehicle (AOO) | 495 | 1.0 |
| Example of positive LLNA response | 2.5 | 691 | 1.4 |
| 5.0 | 1056 | 2.1 | |
| 10.0 | 1615 | 3.3 | |
| 25.0 | 4107 | 8.3 | |
| 50.0 | 6857 | 14.0 | |
| para-Aminobenzoic acid | Vehicle (AOO) | 453 | 1.0 |
| Example of negative LLNA response | 0.5 | 399 | 0.9 |
| 1.0 | 457 | 1.0 | |
| 2.5 | 626 | 1.4 | |
| 5.0 | 519 | 1.1 | |
| 10.0 | 452 | 1.0 | |
| Ammonium thioglycolate | Vehicle (DMSO) | 807 | 1.0 |
| 10.0 | 2389 | 3.0 | |
| 25.0 | 2490 | 3.1 | |
| 50.0 | 3250 | 4.0 | |
| Benzocaine | Vehicle (DMF) | 325 | 1.0 |
| 2.5 | 562 | 1.7 | |
| 5.0 | 574 | 1.8 | |
| 10.0 | 698 | 2.1 | |
| 25.0 | 794 | 2.4 | |
| Copper chloride | Vehicle (DMSO) | 605 | 1.0 |
| 1.0 | 4920 | 8.1 | |
| 2.5 | 8341 | 13.8 | |
| 5.0 | 8225 | 13.6 | |
| 5,5-Dimethyl-3-methylenedihydro -2(2H)-furanone | Vehicle (AOO) | 672 | 1.0 |
| 1.77 | 2022 | 3.0 | |
| 3.53 | 5002 | 7.4 | |
| 7.06 | 6213 | 9.2 | |
| Ethylene glycol dimethacrylate | Vehicle (Acetone) | 365 | 1.0 |
| 10.0 | 675 | 1.8 | |
| 25.0 | 1312 | 3.6 | |
| 50.0 | 4046 | 11.1 | |
| Neomycin sulphate | Vehicle (DMSO) | 355 | 1.0 |
| 25.0 | 379 | 1.1 | |
| Pyridine | Vehicle (AOO) | 250 | 1.0 |
| 25.0 | 274 | 1.1 | |
| 50.0 | 578 | 2.3 | |
| 100.0 | 978 | 3.9 | |
| Sodium lauryl sulphate | Vehicle (DMF) | 369 | 1.0 |
| 1.0 | 747 | 2.0 | |
| 2.5 | 954 | 2.6 | |
| 5.0 | 1301 | 3.5 | |
| 10.0 | 1814 | 4.9 | |
| 20.0 | 1628 | 4.4 | |
| Xylene | Vehicle (AOO) | 382 | 1.0 |
| 25.0 | 487 | 1.3 | |
| 50.0 | 1138 | 3.0 | |
| 100.0 | 1182 | 3.1 | |
| Benzoyloxy-3,5-benzne dicarboxylic acid | Veh. (Ace/Sal) | 382 | 1.0 |
| 2.5 | 346 | 0.9 | |
| 5.0 | 315 | 0.8 | |
| 10.0 | 419 | 1.1 | |
| 5,5-Dimethyl-3-(methylbenzenesulpho- nyloxymethyl)dihydro-2(3H)-furanone | Vehicle (AOO) | 526 | 1.0 |
| 3.42 | 494 | 0.9 | |
| 6.83 | 791 | 1.5 | |
| 13.66 | 702 | 1.3 | |
| 5,5-Dimethyl-3-(methoxybenzenesulpho- nyloxymethyl)dihydro-2(3H)-furanone | Vehicle (AOO) | 672 | 1.0 |
| 4.84 | 802 | 1.2 | |
| 9.67 | 612 | 0.9 | |
| 19.34 | 690 | 1.0 | |
| 5,5-Dimethyl-3-(nitrobenzenesulphonyl- oxymethyl)dihydro-2(3H)-furanone | Vehicle (AOO) | 657 | 1.0 |
| 5.07 | 493 | 0.8 | |
| 10.13 | 490 | 0.7 | |
| 20.26 | 585 | 0.9 | |
| Hydrocortisone | Vehicle (AOO) | 250 | 1.0 |
| 2.5 | 74 | 0.3 | |
| 5.0 | 29 | .01 | |
| 10.0 | 16 | 0.06 | |
| Kanamycin | Vehicle (AOO) | 382 | 1.0 |
| 5.0 | 842 | 2.2 | |
| 10.0 | 301 | 0.8 | |
| 25.0 | 391 | 1.0 | |
| Nickel chloride | Vehicle (DMSO) | 898 | 1.0 |
| 1.0 | 1363 | 1.5 | |
| 2.5 | 1940 | 2.2 | |
| 5.0 | 2133 | 2.4 | |
| Nickel sulphate | Vehicle (DMSO) | 898 | 1.0 |
| 0.5 | 986 | 1.1 | |
| 1.0 | 1315 | 1.5 | |
| 2.5 | 1376 | 1.5 | |
| Octadecylmethane sulphonate | Vehicle (AOO) | 510 | 1.0 |
| 2.5 | 594 | 1.2 | |
| 5.0 | 374 | 0.7 | |
| 10.0 | 444 | 0.9 | |
| Propylparaben | Vehicle (AOO) | 433 | 1.0 |
| 10.0 | 595 | 1.4 | |
| 25.0 | 445 | 1.0 | |
| 50.0 | 575 | 1.3 | |
| Sulphanilamide | Vehicle (DMF) | 416 | 1.0 |
| 10.0 | 429 | 1.0 | |
| 25.0 | 415 | 1.0 | |
| 50.0 | 393 | 0.9 | |
| Sulphanilic acid | Vehicle (DMSO) | 436 | 1.0 |
| 2.5 | 667 | 1.5 | |
| 5.0 | 827 | 1.9 | |
| 10.0 | 967 | 2.2 |
1Abbreviations Used:
- DMSO = dimethylsulphoxide
- DMF = dimethylformamide
- AOO = acetone:olive oil (4:1)
- Ace/Sal = acetone:saline (1:1)


Print this page / Imprima esta página
